**5 BHK Villa in Lonavala**
*Prime Location: Opposite Della Adventure Park – perfect for adventure seekers*
Amenities
-Games**: Snooker Table, Foosball, Carrom
-Entertainment**: 75-inch LED TV, Music Player
-In-house Chef**: Enjoy fresh, delicious meals prepared on-site
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 35,000 |
||||||
2 INR 18,000 | 3 INR 18,000 | 4 INR 18,000 | 5 INR 18,000 | 6 INR 35,000 | 7 INR 35,000 | 8 INR 35,000 |
9 INR 18,000 | 10 INR 18,000 | 11 INR 18,000 | 12 INR 18,000 | 13 INR 35,000 | 14 INR 35,000 | 15 INR 35,000 |
16 INR 18,000 | 17 INR 18,000 | 18 INR 18,000 | 19 INR 18,000 | 20 INR 35,000 | 21 INR 35,000 | 22 INR 35,000 |
23 INR 18,000 | 24 INR 18,000 | 25 INR 18,000 | 26 INR 18,000 | 27 INR 35,000 | 28 INR 35,000 | 29 INR 35,000 |
30 INR 18,000 | 31 INR 18,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 18,000 | 2 INR 18,000 | 3 INR 35,000 | 4 INR 35,000 | 5 INR 35,000 |
||
6 INR 18,000 | 7 INR 18,000 | 8 INR 18,000 | 9 INR 18,000 | 10 INR 35,000 | 11 INR 35,000 | 12 INR 35,000 |
13 INR 18,000 | 14 INR 18,000 | 15 INR 18,000 | 16 INR 18,000 | 17 INR 35,000 | 18 INR 35,000 | 19 INR 35,000 |
20 INR 18,000 | 21 INR 18,000 | 22 INR 18,000 | 23 INR 18,000 | 24 INR 35,000 | 25 INR 35,000 | 26 INR 35,000 |
27 INR 18,000 | 28 INR 18,000 | 29 INR 18,000 | 30 INR 18,000 | 31 INR 35,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 35,000 | 2 INR 35,000 |
|||||
3 INR 18,000 | 4 INR 18,000 | 5 INR 18,000 | 6 INR 18,000 | 7 INR 35,000 | 8 INR 35,000 | 9 INR 35,000 |
10 INR 18,000 | 11 INR 18,000 | 12 INR 18,000 | 13 INR 18,000 | 14 INR 35,000 | 15 INR 35,000 | 16 INR 35,000 |
17 INR 18,000 | 18 INR 18,000 | 19 INR 18,000 | 20 INR 18,000 | 21 INR 35,000 | 22 INR 35,000 | 23 INR 35,000 |
24 INR 18,000 | 25 INR 18,000 | 26 INR 18,000 | 27 INR 18,000 | 28 INR 35,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 35,000 | 2 INR 35,000 |
|||||
3 INR 18,000 | 4 INR 18,000 | 5 INR 18,000 | 6 INR 18,000 | 7 INR 35,000 | 8 INR 35,000 | 9 INR 35,000 |
10 INR 18,000 | 11 INR 18,000 | 12 INR 18,000 | 13 INR 18,000 | 14 INR 35,000 | 15 INR 35,000 | 16 INR 35,000 |
17 INR 18,000 | 18 INR 18,000 | 19 INR 18,000 | 20 INR 18,000 | 21 INR 35,000 | 22 INR 35,000 | 23 INR 35,000 |
24 INR 18,000 | 25 INR 18,000 | 26 INR 18,000 | 27 INR 18,000 | 28 INR 35,000 | 29 INR 35,000 | 30 INR 35,000 |
31 INR 18,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 18,000 | 2 INR 18,000 | 3 INR 18,000 | 4 INR 35,000 | 5 INR 35,000 | 6 INR 35,000 |
|
7 INR 18,000 | 8 INR 18,000 | 9 INR 18,000 | 10 INR 18,000 | 11 INR 35,000 | 12 INR 35,000 | 13 INR 35,000 |
14 INR 18,000 | 15 INR 18,000 | 16 INR 18,000 | 17 INR 18,000 | 18 INR 35,000 | 19 INR 35,000 | 20 INR 35,000 |
21 INR 18,000 | 22 INR 18,000 | 23 INR 18,000 | 24 INR 18,000 | 25 INR 35,000 | 26 INR 35,000 | 27 INR 35,000 |
28 INR 18,000 | 29 INR 18,000 | 30 INR 18,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 18,000 | 2 INR 35,000 | 3 INR 35,000 | 4 INR 35,000 |
|||
5 INR 18,000 | 6 INR 18,000 | 7 INR 18,000 | 8 INR 18,000 | 9 INR 35,000 | 10 INR 35,000 | 11 INR 35,000 |
12 INR 18,000 | 13 INR 18,000 | 14 INR 18,000 | 15 INR 18,000 | 16 INR 35,000 | 17 INR 35,000 | 18 INR 35,000 |
19 INR 18,000 | 20 INR 18,000 | 21 INR 18,000 | 22 INR 18,000 | 23 INR 35,000 | 24 INR 35,000 | 25 INR 35,000 |
26 INR 18,000 | 27 INR 18,000 | 28 INR 18,000 | 29 INR 18,000 | 30 INR 35,000 | 31 INR 35,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 35,000 |
||||||
2 INR 18,000 | 3 INR 18,000 | 4 INR 18,000 | 5 INR 18,000 | 6 INR 35,000 | 7 INR 35,000 | 8 INR 35,000 |
9 INR 18,000 | 10 INR 18,000 | 11 INR 18,000 | 12 INR 18,000 | 13 INR 35,000 | 14 INR 35,000 | 15 INR 35,000 |
16 INR 18,000 | 17 INR 18,000 | 18 INR 18,000 | 19 INR 18,000 | 20 INR 35,000 | 21 INR 35,000 | 22 INR 35,000 |
23 INR 18,000 | 24 INR 18,000 | 25 INR 18,000 | 26 INR 18,000 | 27 INR 35,000 | 28 INR 35,000 | 29 INR 35,000 |
30 INR 18,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 18,000 | 2 INR 18,000 | 3 INR 18,000 | 4 INR 35,000 | 5 INR 35,000 | 6 INR 35,000 |
|
7 INR 18,000 | 8 INR 18,000 | 9 INR 18,000 | 10 INR 18,000 | 11 INR 35,000 | 12 INR 35,000 | 13 INR 35,000 |
14 INR 18,000 | 15 INR 18,000 | 16 INR 18,000 | 17 INR 18,000 | 18 INR 35,000 | 19 INR 35,000 | 20 INR 35,000 |
21 INR 18,000 | 22 INR 18,000 | 23 INR 18,000 | 24 INR 18,000 | 25 INR 35,000 | 26 INR 35,000 | 27 INR 35,000 |
28 INR 18,000 | 29 INR 18,000 | 30 INR 18,000 | 31 INR 18,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 35,000 | 2 INR 35,000 | 3 INR 35,000 |
||||
4 INR 18,000 | 5 INR 18,000 | 6 INR 18,000 | 7 INR 18,000 | 8 INR 35,000 | 9 INR 35,000 | 10 INR 35,000 |
11 INR 18,000 | 12 INR 18,000 | 13 INR 18,000 | 14 INR 18,000 | 15 INR 35,000 | 16 INR 35,000 | 17 INR 35,000 |
18 INR 18,000 | 19 INR 18,000 | 20 INR 18,000 | 21 INR 18,000 | 22 INR 35,000 | 23 INR 35,000 | 24 INR 35,000 |
25 INR 18,000 | 26 INR 18,000 | 27 INR 18,000 | 28 INR 18,000 | 29 INR 35,000 | 30 INR 35,000 | 31 INR 35,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 18,000 | 2 INR 18,000 | 3 INR 18,000 | 4 INR 18,000 | 5 INR 35,000 | 6 INR 35,000 | 7 INR 35,000 |
8 INR 18,000 | 9 INR 18,000 | 10 INR 18,000 | 11 INR 18,000 | 12 INR 35,000 | 13 INR 35,000 | 14 INR 35,000 |
15 INR 18,000 | 16 INR 18,000 | 17 INR 18,000 | 18 INR 18,000 | 19 INR 35,000 | 20 INR 35,000 | 21 INR 35,000 |
22 INR 18,000 | 23 INR 18,000 | 24 INR 18,000 | 25 INR 18,000 | 26 INR 35,000 | 27 INR 35,000 | 28 INR 35,000 |
29 INR 18,000 | 30 INR 18,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 18,000 | 2 INR 18,000 | 3 INR 35,000 | 4 INR 35,000 | 5 INR 35,000 |
||
6 INR 18,000 | 7 INR 18,000 | 8 INR 18,000 | 9 INR 18,000 | 10 INR 35,000 | 11 INR 35,000 | 12 INR 35,000 |
13 INR 18,000 | 14 INR 18,000 | 15 INR 18,000 | 16 INR 18,000 | 17 INR 35,000 | 18 INR 35,000 | 19 INR 35,000 |
20 INR 18,000 | 21 INR 18,000 | 22 INR 18,000 | 23 INR 18,000 | 24 INR 35,000 | 25 INR 35,000 | 26 INR 35,000 |
27 INR 18,000 | 28 INR 18,000 | 29 INR 18,000 | 30 INR 18,000 | 31 INR 35,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 35,000 | 2 INR 35,000 |
|||||
3 INR 18,000 | 4 INR 18,000 | 5 INR 18,000 | 6 INR 18,000 | 7 INR 35,000 | 8 INR 35,000 | 9 INR 35,000 |
10 INR 18,000 | 11 INR 18,000 | 12 INR 18,000 | 13 INR 18,000 | 14 INR 35,000 | 15 INR 35,000 | 16 INR 35,000 |
17 INR 18,000 | 18 INR 18,000 | 19 INR 18,000 | 20 INR 18,000 | 21 INR 35,000 | 22 INR 35,000 | 23 INR 35,000 |
24 INR 18,000 | 25 INR 18,000 | 26 INR 18,000 | 27 INR 18,000 | 28 INR 35,000 | 29 INR 35,000 | 30 INR 35,000 |